Contact
801 Cox Neck Road New Castle, Delaware 19720
Phone: 302-832-6280 / Fax: 302-834-6729
| Name | Position | Extension | Location |
|---|---|---|---|
| TeRay Ross | Principal | 1270 | Main Office |
| John Sopkanich | Assistant Principal, 6th Grade | 1230 | South Staff Center |
| Kristina Lamia | Assistant Principal, 7th Grade | 1181 | Main Office |
| Patrick Krajewski | Student Advisor, 8th Grade | 3390 | North Staff Center |
Counselors
| Name | Grade | Location | Extension |
|---|---|---|---|
| Allison Sheppard | 6th | SSC | 1240 |
| John Arent | 7th | 404 | 4040 |
| Shaheda Pine | 8th | NSC | 3380 |
Secretaries
| Name | Grade | Location | Extension |
|---|---|---|---|
| Valerie White | 6th | SSC | 1190 |
| Deanna Gilbert | 7th | MO | 1200 |
| Jennifer Hayman | 8th | NSC | 3320 |
6th Grade Team
| Name | Subject | Location | Extension |
|---|---|---|---|
| Emily Arias-Tapia | ELA | 712 | 7120 |
| Juliana Baer | Social Studies | 704 | 7040 |
| Mary Bilinsky 🐾 | Science | 706 | 7060 |
| Patricia Crilley | ELA, Special Education | 708 | 7080 |
| Logan Davis | Social Studies | 715 | 7150 |
| Tracy Fleck | ELA, Special Education | 701 | 7010 |
| James Keegan | Social Studies | 710 | 7100 |
| Nikolaos Liapis | Science | 709 | 7090 |
| Joann Miller 🐾 | ELA | 705 | 7050 |
| Mallory O’Connor | Science | 720 | 7200 |
| Dr. Molly Sharp | Math | 711 | 7110 |
| Kim Sturkey 🐾 | Math | 703 | 7030 |
| Tom Wesley | Math, Special Education | 707 | 7070 |
| Vacancy | Math, Special Education | 702 | 7020 |
7th Grade Team
| Name | Subject | Location | Extension |
|---|---|---|---|
| Arricka Burruss | Science | 401 | 4010 |
| Maya Gray | Science | 102 | 1020 |
| Julie Felice | ELA | 105 | 1050 |
| Tracy Fleck | ELA, Special Education | 701 | 7010 |
| Lexis Henry 🐾 | Social Studies | 113 | 1130 |
| Audrey Hernandez | Social Studies | 111 | 1110 |
| Aliyah Hudgins 🐾 | Math | 106 | 1060 |
| Lorianne Kalb 🐾 | Math | 108 | 1080 |
| Lindsay Lagola | Social Studies | 109 | 1090 |
| Melissa Nolan | ELA, Special Education | 101 | 1010 |
| Deirdra Senessie | English | 104 | 1040 |
| Keziah Finney | Math, Special Education | 110 | 1100 |
| Shakimma Turner | Science | 100 | 1000 |
| Camille Walker | ELA | 107 | 1070 |
Grades 6–8 C-Setting, MLL and Immersion
| Name | Subject | Location | Extension |
|---|---|---|---|
| Sarah Fuhr | C-Setting Science/Math | 716 | 7160 |
| Erin Madonna | C-Setting ELA/Social Studies | 713 | 7130 |
| Yan Zhang | Chinese | 202 | 2020 |
| Maria Fabra Barberan | Spanish | 203 | 2030 |
| Denise Zuniga | MLL | 407 | 4070 |
| Sergio Tortosa | Spanish | 204 | 2040 |
| Jennifer Smith | MLL | 407 | 4070 |
8th Grade Team
| Name | Subject | Location | Extension |
|---|---|---|---|
| Rob Adams | Social Studies | 303 | 3030 |
| Arlo Auleta | Social Studies | 306 | 3060 |
| Crystal Braxton | Math | 410 | 4100 |
| April Bullen 🐾 | Science | 409 | 4090 |
| Natalie Ferry | Science | 307 | 3070 |
| Shinita Freeman 🐾 | English | 309 | 3090 |
| Brittany Gordon | Math, Special Education | 301 | 3010 |
| Nicole Gosnell | Math | 308 | 3080 |
| Jackie Murphy | English | 408 | 4080 |
| Jason Passero | Social Studies | 411 | 4110 |
| Melissa Reamer | Math, Special Education | 304 | 3040 |
| Cindy Temple 🐾 | Science | 302 | 3020 |
| Megan Vannoy | ELA, Special Education | 305 | 3050 |
Exploratory Team
| Name | Subject | Location | Extension |
|---|---|---|---|
| Amy Alpen | Physical Education | Gym | 5320 |
| Diarra Aicha 🐾 | Agriscience | 500 | 5000 |
| Shannon Audet | Visual Art | 565 | 5650 |
| Khayree Bey 🐾 | Health | 567 | 5670 |
| Mike Brelick | Band | 604 | 6041 |
| — | Piano | 603 | 6030 |
| Jessalyn Lierenz | Vocal Music | 605 | 6051 |
| Kevin McDermott | Physical Education | Gym | 5190 |
| Dereka Tippens | Health | 568 | 5680 |
| Iris Waters | JDG | 403 | 4030 |
| Vacancy | Digital Media | 402 | 4020 |
| Vacancy | Business | 406 | 4060 |
Support Staff
| Name | Position | Location | Extension |
|---|---|---|---|
| Annie Addison | RTL | 311 | 3110 |
| Regina Ames | BHC | Near Library | 3330 |
| Rachel Brown | SEC | 719 | 7190 |
| Caleb Eskin | Restorative Justice | 421 | 4210 |
| Fred Gunter | Constable | MO | 1250 |
| Kelli Hewes | Literacy Coach | Learning Den | 7170 |
| Jasmyn Allen | CIS | 310 | 3100 |
| Charles Lamb | Technology | 503/504 | TBD |
| Natalie McDermott | SEC | 718 | 7180 |
| Jessica Murtha | Speech-Language Pathologist | Learning Den | 3190 |
| Erica O’Donnell | Occupational Therapist | Learning Den | 3190 |
| D’Anne Phillips | Psychologist | — | 4011 |
| Laura Shalk | Special Education Coach | 601 | 6010 |
| Olivia Taylor | Nurse | Nurse’s Office | 1330 |
| Jennifer Trievel | Math Coach | Learning Den | 7170 |
| David Wells | ISS | 624 | 6240 |
Paraprofessionals
| Name |
|---|
| Jocovian Butler |
| Crystal Ragin |
| Gary Diciasare |
| Chardae Robinson |
| Akisha Dunston |
| Carla Saunders-Bennett |
| Donna Griggs |
| Chelse Wilburn |
| Marissa Jamison |
| Gwen Wisniewski |
| Brooke Lewis |
| Chris Abbott |
| Alexandria Massado |
Nutrition Services
| Name | Position | Extension |
|---|---|---|
| Jessica Neel | Manager | 5520 |
| Dorenda Richardson | Cook | — |
| Angela Dellinger | — | — |
| Melanie Irwin | — | — |
| Brenda Brittingham | — | — |
| Charles Showell | — | — |
| Meranda Shahan | — | — |
| Kenisha Jones | — | — |
| Andrea DelCoglin | — | — |
| Flor de Maria Carillo | — | — |
Custodial Staff
| Name | Position or Shift | Extension |
|---|---|---|
| Kevin Oliver | Chief | 5570 |
| Ramiro Pizzaro | Fireman | — |
| Lamar Scruggs | — | — |
| Helen Meggison | Night | — |
| Rhonda Cagel | Night | — |
| Jose Balbuena | Night | — |
| Mo Tayeh | Night | — |
| Pinar Kabadayi | Night | — |
